The Executive Certificate Program on Digital Transformation and AI by IIM Mumbai is a six-month transformative program designed for ambitious mid to senior-level professionals and entrepreneurs aiming to lead digital innovation in their organizations. Through a combination of live online sessions and a 2-day immersive campus experience, participants gain expertise in AI, Generative AI, machine learning, and emerging technologies, while developing strategic insights across operations, finance, marketing, HR, and supply chain. This program equips professionals with the skills, frameworks, and practical know-how to drive impactful, data-driven decisions and stay ahead in the digital era.
Educational Qualification: Bachelor’s degree or equivalent (10+2+3) with at least 50% marks from a recognized university. Diploma holders with relevant experience may be considered.
Work Experience: Professionals with at least 1 year of relevant experience in management, IT, operations, consulting, or related fields are eligible to apply.
Targeted Roles: Professionals involved in business strategy, digital initiatives, IT management, or transformation projects, as well as entrepreneurs and business leaders.
Live Online + On-Campus Immersions
6 Months
80 Hours of Live Interactive Sessions
20 Hours of Learning
Apply your learnings to a real-world project
Hours of Learning across 6 months
Expert Faculty from IIM Mumbai and Industry Leaders
Future-Ready Program Modules
Capstone Project on Real-World Digital Transformation
Immersive Campus Experience at the Iconic IIM Mumbai Campus
Organizations use AI applications, with India and China leading the way. IBM Global AI Adoption Index 2023
CFOs believe AI will have the most significant business impact over the next three years. Gartner
Professionals are ready to learn or completely retrain for better opportunities in the AI sector. PwC
Indian CEOs see upskilling as necessary to be future-ready. EY CEO Outlook Pulse Survey 2025
This program is designed for professionals with relevant work experience seeking practical, industry-relevant skills
Assess organizational digital maturity and identify digital transformation opportunities.
Apply analytics and AI techniques to support data-driven business decisions.
Evaluate and integrate digital technologies and enterprise platforms effectively.
Design digital solutions across the end-to-end business value chain.
Lead digital transformation initiatives with appropriate governance, ethics, and change management.
Translate classroom insights into actionable strategies by solving a live business problem that reflects real-world digital transformation challenges.
To build a strategic understanding of digital transformation and competitive advantage in the age of AI.
To develop foundational capabilities in analytics, AI, and data-driven business decision-making.
To familiarize participants with core digital technologies and enterprise digital infrastructure.
To enable end-to-end digitization of business value chains across key functional areas.
To prepare participants to lead and govern digital transformation initiatives responsibly and effectively.
Encourage hands-on application of knowledge through a capstone project, enabling participants to tackle real business challenges and demonstrate strategic impact.
This module enables participants to understand the strategic importance of digital transformation, analyze evolving digital value chains, and assess organizational digital maturity using global frameworks and benchmarks.
Representative Topics
| Session No | Topics | Methodology |
|---|---|---|
| Session 1 | The Digital Imperative: Understanding Transformation in the 2020s | Interactive Lecture |
| Session 2 | Value Chains in the Digital Economy; Digital Strategy; Digital Maturity Models & Industry Benchmarks | Interactive Lecture and Case Examples |
| Session 3 | Frameworks for Strategic Management; Value proposition in the Digital age; Competitive Advantage in the age of AI | Interactive Lecture and Case Examples |
This module builds the analytical foundations of digital transformation — spanning business intelligence, exploratory data analysis, predictive modelling, prescriptive optimization, generative AI, and applied AI techniques — enabling participants to interpret data-driven insights and design analytics-led decision strategies across the enterprise.
Representative Topics
| Session No | Topics | Methodology |
|---|---|---|
| Session 4 | An Overview of Business Intelligence, Analytics, Data Science, and AI | Interactive Lecture and Case Examples |
| Session 5 | Business Intelligence Frameworks | Interactive Lecture |
| Session 6 | End-to-end business process analysis; taxonomy of processes /subprocesses | Interactive Lecture and Case Examples |
| Session 7 | Exploratory Data Analysis, Data Cleaning, Data Wrangling and Data Enrichment | Demonstration and Hands-On |
| Session 8 | Data Visualization for Business Intelligence: Dashboard using Power BI | Demonstration and Hands-On |
| Session 9 | Supervised Learning, Unsupervised Learning and Reinforcement Learning | Demonstration and Hands-On |
| Session 10 | Generative AI: LLMs, Prompt Engineering & Use Cases | Demonstration and Hands-On |
| Session 11 | Agentic AI and Autonomous Supply Chains: Global Thought Leader Lecture | Demonstration and Case Study |
| Session 12 | NLP and Vision Applications in Business | Interactive Lecture and Case Examples |
| Session 13 | Case Study & Hands-on Workshop: AI Strategy for a Services Firm | Case Study |
| Session 14 | Digital Supply Chain Twin: Supply chain simulation modelling, Simulation and Control Tower | Demonstration and Hands-On |
| Session 15 | Managing Cloud-based ERP systems | Interactive Lecture and Case Study |
| Session 16 | Integrated Business Planning (IBP) | Interactive Lecture |
| Session 17 | AI-driven CRM | Interactive Lecture and Case Examples |
| Session 18 | Cloud Infrastructure and IaaS, PaaS, SaaS, DaaS capabilities; Role of cloud computing in AI | Interactive Lecture and Case Examples |
| Session 19 | Blockchain: Introduction; Application in Supply Chains, Contracts, and Finance; Case study on Smart Contracts | Interactive Lecture and Case Study |
| Session 20 | IoT, IIoT and Predictive Maintenance | Interactive Lecture and Case Examples |
| Session 21 | AR/VR and immersive experience | Interactive Lecture and Case Examples |
| Session 22 | Robotic Process Automation and Process Mining | Interactive Lecture and Case Examples |
| Session 23 | Cybersecurity: Understanding threats to Digital technology and safeguards required | Interactive Lecture and Case Examples |
| Session 24 | Cybersecurity: Leveraging Digital to manage Cyber risks | Interactive Lecture and Case Examples |
This module equips participants with the technological foundations of digital transformation — spanning cloud-based Enterprise Systems, integrated business planning, customer data platforms, cloud infrastructure, blockchain and smart contracts, IoT, immersive technologies, automation, and cybersecurity — enabling leaders to design scalable digital architectures and govern technology- driven change across the enterprise.
Representative Topics
| Session No | Topics | Methodology |
|---|---|---|
| Session 25 | R&D and Product Development Product Lifecycle Management; Digital Twins for Product Innovation; AI in product design | Interactive Lecture and Case Examples |
| Session 26 | Procurement Digitisation of Source-to-contract & Procure-to-pay; E-sourcing, E-auctions; Contract Lifecycle Management; NPI Procurements; Sustainability in Sourcing; AI enabled Procurement Co-pilots/agents | Interactive Lecture and Case Examples |
| Session 27 | Manufacturing Digital Manufacturing with Industry 4.0; Smart Factories; Predictive Maintenance; Digital Twins, IoT, Robotics | Interactive Lecture and Case Examples |
| Session 28 | Process Area: Logistics Warehousing and Automation; Transportation Planning & Optimisation; Logistic Control towers; AI enabled logistics | Demonstration and Hands-On |
| Session 29 | Process Area: Sales & Customer Development Digitisation of Sales (in B2B, B2C and B2B2C models); Salesforce automation; Omnichannel integration; Working with E-Commerce and Quick Commerce | Interactive Lecture and Case Examples |
| Session 30 | Marketing Digital Marketing & Consumer Engagement; Customer Data Platforms; Analytics for Consumer Research; Generative AI for Consumer experience and hyper-personalization; Agentic AI for Marketing Operations | Interactive Lecture and Case Examples |
| Session 31 | Digital Finance Digitised Finance operations (R2R, AR, AP); FP&A Digitisation; Risk & Compliance | Interactive Lecture and Case Examples |
This module enables participants to understand and apply digital technologies across the entire value chain — from R&D and procurement to manufacturing, logistics, marketing, supply chain planning, and finance — to drive integrated, data-driven, and agile enterprise transformation.
Representative Topics
| Session No | Topics | Methodology |
|---|---|---|
| Session 32 | End-to-end Value Chain Transformation Looking beyond functional silos for true end-to-end optimisation and realigning processes with the power of Digital | Interactive Lecture and Case Examples |
| Session 33 | Business & Operating Model Transformation Transforming business & operating models with Digital - Customer Experience & Journeys Redefining customer journeys with Digital for significantly enhanced value | Interactive Lecture and Case Examples |
| Session 34 | Digitised Products & Services Embedding Digital into core products and services to spawn new lines of business |
Interactive Lecture and Case Examples |
| Session 35 | Digital Platforms & Open Networks Creating and working with Digital Platforms including Freemium & Subscription models | Interactive Lecture and Case Examples |
| Session 36 | Opportunities for working with Open networks and with the country Digital Public Infrastructure (DPI) | Interactive Lecture |
This module equips participants with strategic and leadership capabilities to drive digital transformation — from fostering digital culture and managing change to building agile teams, crafting business cases, and ensuring effective governance for sustained impact.
Representative Topics
| Session No | Topics | Methodology |
|---|---|---|
| Session 37 | Building a Digital-First Culture & Change Management in Digital Projects | Interactive Lecture and Case Examples |
| Session 38 | Design thinking and Lean Start-up | Case Study |
| Session 39 | Talent & Teams for Digital; Future of Work: Human-AI Collaboration; Ethics, Bias, and Governance in AI | Interactive Lecture |
| Session 40 | Making a Business Case for Digital Transformation | Interactive Lecture and Case Study |
| Instalment | Installment Date | Amount (₹) |
|---|---|---|
| I | Within 3 days of releasing the offer letter | ₹ 85,000 + GST |
| II | By 20th April 2026 | ₹ 85,000 + GST |
| Course Fee (₹) | GST 18% (₹) | Total Fee (₹) |
|---|---|---|
| ₹ 1,70,000 | ₹ 30,600 | ₹ 2,00,600 |
| Tenure (Months) | Interest Rate | EMI for Customers (₹) |
|---|---|---|
| 3 | 0.00% | ₹ 66,867 |
| 6 | 0.00% | ₹ 33,434 |
| Tenure (Months) | Interest Rate (Reducing) | EMI for Customers (₹) |
|---|---|---|
| 9 | 17.00% | ₹ 23,905 |
| 12 | 17.00% | ₹ 18,296 |
| 18 | 17.00% | ₹ 12,705 |
| 24 | 17.00% | ₹ 9,921 |
| Tenure (Months) | Interest Rate | EMI for Customers (₹) |
|---|---|---|
| 3 | 0.00% | ₹ 66,867 |
| 6 | 0.00% | ₹ 33,434 |
| Tenure (Months) | Interest Rate | EMI for Customers (₹) |
|---|---|---|
| 9 | 9.50% | ₹ 23,877 |
| 12 | 9.50% | ₹ 18,305 |
| 18 | 9.50% | ₹ 12,733 |
| 24 | 9.50% | ₹ 9,946 |
Professor, Analytics & Data Science, Indian Institute of Management, Mumbai
Assistant Professor, Operations and Supply Chain Management, Indian Institute of Management, Mumbai
Assistant Professor, Analytics and Data Science , Indian Institute of Management, Mumbai
© Copyright 2025 TeamLease EdTech, All rights reserved