The B.Sc. in Computer Science from IIIT Vadodara offers students a robust foundation in computer science, blending theory and practical knowledge.
Course Duration:
3 Years
Course Fees:
₹2,53,600*
Mode of Learning:
Online
Medium of Instruction:
English
This bachelor of science in computer science program is designed to equip you with the skills needed for a successful career in software development, systems analysis, and more. You will gain proficiency in key areas such as algorithms, programming, and information security, while enhancing problem-solving and analytical abilities. The program focuses on both the theoretical underpinnings and practical applications of computing, ensuring you are well-prepared to address real-world technological challenges and make impactful contributions in the tech industry. With the option to pursue this online BSc Computer Science, you can enjoy the flexibility of learning from anywhere while gaining the same high-quality education.
Equips students with expertise in algorithms, programming, networking, and information security, ensuring relevance in today's technology-driven world.
Prepares graduates for diverse roles in the IT industry while providing a strong academic foundation for advanced studies.
Integrates cross-functional business knowledge with computer technologies to solve real-world challenges through effective project and resource management.
Develops a deep understanding of core concepts, principles, and practices in computer science, opening doors to exciting career opportunities and higher studies.
For International Applicants Only: If an applicant has obtained their senior secondary/high school education from an institution located outside of India: they must provide an Equivalence Certificate issued by the Association of Indian Universities - which recognises their senior secondary/high school education as equivalent to Class 12 certificate issued from a recognised central or state board in India.
Course Code | Course Name |
---|---|
MA101 | Mathematics - I (Discrete Mathematics) |
SC101 | Environment Sustainability and Climate Change |
IK101 | Introduction to Yoga |
HS101 | Spoken and Written Communication |
CS101 | Introduction to Computer Science |
CS161 | Computer System Tools |
CS103 | Computer Programming and Problem Solving (C) |
CS163 | Computer Programming and Problem Solving Lab |
Course Code | Course Name |
---|---|
MA102 | Mathematics-II (Linear Algebra) |
IK102 | Introduction to Vedic Mathematics |
CS102 | Computer Graphics (Python OpenGL) |
CS104 | Operating Systems |
CS106 | Introduction to Data Structures |
CS166 | Introduction to Data Structures Lab |
CS108 | Object Oriented Programming (Java) |
CS168 | Object Oriented Programming Lab |
Course Code | Course Name |
---|---|
MA201 | Mathematics - III (Probability and Statistics) |
MG201 | Introduction to Entrepreneurship |
CS201 | Design and Analysis of Algorithms |
CS261 | Design and Analysis of Algorithms Lab |
CS203 | Database Management Systems |
CS263 | Database Management Systems Lab |
CS205 | Computer Organization and Architecture |
CS265 | Computer Organization and Architecture Laboratory |
Course Code | Course Name |
---|---|
MA202 | Mathematics - IV (Numerical Methods) |
CS202 | Computer Networks |
CS262 | Computer Networks Lab |
CS204 | Software Engineering |
CS264 | Software Engineering Lab |
CS206 | Artificial Intelligence |
CS266 | Artificial Intelligence Lab |
CS266 | Statistics in R |
CS208 | Web Technology and DevOps |
Course Code | Course Name |
---|---|
CS301 | Machine Learning |
CS303 | Cybersecurity |
CS305 | Big Data Analytics |
CS307 | Cloud Computing |
CS309 | Information Retrieval |
HS301 | Artificial Intelligence and Ethics |
PI301 | Summer Internship/ Training |
Course Code | Course Name |
---|---|
CS302 | Internet of Things |
PI302 | B.Sc. Project |
Fees Components | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | ||
Caution Deposit (Refundable) | 10000 | 10000 | - | - | - | - | ||
I Card Fee (One time) | 100 | - | - | - | - | - | ||
Institute Development Contribution (IDC) (One time) | - | - | - | - | - | - | ||
Tuition Fee | 37500 | 37500 | 37500 | 37500 | 37500 | 37500 | ||
Campus Immersion Fee (optional) | 3000 | - | - | - | - | 3000 | ||
Institute Registration Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Alumni Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Convocation Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Life Insurance* | 100 | 100 | 100 | |||||
Medical Insurance* | 1400 | 1400 | 1400 | |||||
Total | 55100 | 50500 | 42000 | 40500 | 42000 | 43500 | ||
Note:
|